<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colasoft Blog &#187; review</title>
	<atom:link href="http://blog.colasoft.com/tag/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.colasoft.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Nov 2011 02:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>ITWire: Review &#8211; Colasoft Capsa network analyser</title>
		<link>http://blog.colasoft.com/itwire-review-colasoft-capsa-network-analyser/</link>
		<comments>http://blog.colasoft.com/itwire-review-colasoft-capsa-network-analyser/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:19:17 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Capsa network analyzer]]></category>
		<category><![CDATA[easy-to-use]]></category>
		<category><![CDATA[protocol analyzer]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=628</guid>
		<description><![CDATA[If you run any type of network infrastructure there will come a time you need a low-level packet sniffer to work out just what is going on. Colasoft's Capsa product challenges the myth these tools must be hard to use.

Have you ever had users ask why is the network so slow? Chances are high any IT professional will have looked into network related faults but found it difficult to get a handle on just what is going on because Ethernet is so, well, ethereal. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/itwire-review-colasoft-capsa-network-analyser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capsa network analyzer 7.2.1 reviewed by Firewall.cx</title>
		<link>http://blog.colasoft.com/capsa-network-analyzer-7-2-1-reviewed-by-firewall-cx/</link>
		<comments>http://blog.colasoft.com/capsa-network-analyzer-7-2-1-reviewed-by-firewall-cx/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 07:15:56 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Capsa network analyzer]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=581</guid>
		<description><![CDATA[Using network analysing software, we are able to monitor our network and dig into the various protocols to see what's happening in real time. This can help us understand much better the theoretical knowledge we've obtained throughout the years but, most importantly, help us identify, troubleshoot and fix network issues that we wouldn't be able to do otherwise.]]></description>
		<wfw:commentRss>http://blog.colasoft.com/capsa-network-analyzer-7-2-1-reviewed-by-firewall-cx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: Colasoft Capsa from WindowsITPro.com</title>
		<link>http://blog.colasoft.com/review-colasoft-capsa-from-windowsitpro-com/</link>
		<comments>http://blog.colasoft.com/review-colasoft-capsa-from-windowsitpro-com/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:42:17 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Colasoft Capsa]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=529</guid>
		<description><![CDATA[Colasoft Capsa 7.1 reviewed by Michael Dragone from WindowsITPro.com. Overall, Capsa is a joy to use. My only complaint is the high price tag, which might make it difficult to obtain if you don't spend a majority of your time examining network traffic, as free (and excellent) alternatives exist. Despite this, I highly recommend this product and would be glad to add it to my toolbox.
]]></description>
		<wfw:commentRss>http://blog.colasoft.com/review-colasoft-capsa-from-windowsitpro-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: Colasoft Capsa network analyzer from CrunchGear.com</title>
		<link>http://blog.colasoft.com/review-colasoft-capsa-network-analyzer-from-crunchgearcom/</link>
		<comments>http://blog.colasoft.com/review-colasoft-capsa-network-analyzer-from-crunchgearcom/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 09:34:08 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Capsa network analyzer]]></category>
		<category><![CDATA[Colasoft]]></category>
		<category><![CDATA[packet sniffer]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Wireshark]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=370</guid>
		<description><![CDATA[by Scott Merrill on August 3, 2009 Chances are, if you’re in charge of supporting a network of any size, you’ll need to look at the actual packets that are passing back and forth across that network. Whether it’s to see whether a specific machine is sending or receiving packets as it should, or you [...]]]></description>
		<wfw:commentRss>http://blog.colasoft.com/review-colasoft-capsa-network-analyzer-from-crunchgearcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colasoft Capsa Provides Comprehensive Network Analysis at Your Fingertips</title>
		<link>http://blog.colasoft.com/colasoft-capsa-provides-comprehensive-network-analysis-at-your-fingertips/</link>
		<comments>http://blog.colasoft.com/colasoft-capsa-provides-comprehensive-network-analysis-at-your-fingertips/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 02:58:07 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[physorg]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=353</guid>
		<description><![CDATA[As computers become more ingrained in the daily operations of most companies, it seems that running into problems occurs more frequently and with greater consequences. When it comes to computer networks, the key issues are security, speed, and reliability. A newly improved network analyzer called Capsa 6.9 R2, developed by Colasoft Inc., can help companies monitor, detect, and troubleshoot network problems. This review highlights some of the main features of Colasoft Capsa, which together make the product an overall powerful tool for maintaining network security.]]></description>
		<wfw:commentRss>http://blog.colasoft.com/colasoft-capsa-provides-comprehensive-network-analysis-at-your-fingertips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test-drive: Colasoft Capsa network analyzer &#8211; Review from TechRepublic</title>
		<link>http://blog.colasoft.com/test-drive-colasoft-capsa-network-analyzer-review-from-techrepublic/</link>
		<comments>http://blog.colasoft.com/test-drive-colasoft-capsa-network-analyzer-review-from-techrepublic/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 02:48:48 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[techrepublic]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=351</guid>
		<description><![CDATA[We are pleased to announce one of the major media in computer and software technology, TechRepublic.com, recently published a review of Capsa network analyzer :D]]></description>
		<wfw:commentRss>http://blog.colasoft.com/test-drive-colasoft-capsa-network-analyzer-review-from-techrepublic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capsa 6.9 Recently Reviewed by FiberDownload.com</title>
		<link>http://blog.colasoft.com/capsa-69-reviewed-by-fiberdownload/</link>
		<comments>http://blog.colasoft.com/capsa-69-reviewed-by-fiberdownload/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 08:40:25 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=347</guid>
		<description><![CDATA[We are glad to see one of the biggest software directory, fiberdownload.com, recently tested Capsa 6.9 R2 and wrote us a very impressive review. Capsa is a great and affordable all in one network analyzer tool that will help you carry out your daily activities without being afraid of Internet threats. But the first question [...]]]></description>
		<wfw:commentRss>http://blog.colasoft.com/capsa-69-reviewed-by-fiberdownload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colasoft Capsa vs Wireshark, a Voice from Geminisecurity.com</title>
		<link>http://blog.colasoft.com/geminisecuritycom-has-reviewed-colasoft-capsa-vs-wireshark-recently/</link>
		<comments>http://blog.colasoft.com/geminisecuritycom-has-reviewed-colasoft-capsa-vs-wireshark-recently/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 07:07:20 +0000</pubDate>
		<dc:creator>Willis Huang</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=308</guid>
		<description><![CDATA[eminisecurity.com, which is major in security solutions, has recently released a review about Capsa, compared with Wireshark. Capsa is well considered with the company, and they have made a excellent review in Capsa&#8217;s features: You&#8217;ve already been introduced to Wireshark and learned how to use it. We now consider another tool, Colasoft Capsa Enterprise Edition, [...]]]></description>
		<wfw:commentRss>http://blog.colasoft.com/geminisecuritycom-has-reviewed-colasoft-capsa-vs-wireshark-recently/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Capsa Enterprise Edition Recently Reviewd by Keylogger.org</title>
		<link>http://blog.colasoft.com/capsa-enterprise-edition-reviewed-by-keyloggerorg/</link>
		<comments>http://blog.colasoft.com/capsa-enterprise-edition-reviewed-by-keyloggerorg/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 05:46:33 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=246</guid>
		<description><![CDATA[We are happy to see that keyloggers.org, which has a special appetite in reviewing and testing monitoring software, recently tested and reviewed Capsa Enterprise Edition, also gave it a very favorable comment. Colasoft Capsa also has a lot of other advantages, but we think you already understood the two generic ones – first, the information [...]]]></description>
		<wfw:commentRss>http://blog.colasoft.com/capsa-enterprise-edition-reviewed-by-keyloggerorg/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

