<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colasoft Blog &#187; MSN</title>
	<atom:link href="http://blog.colasoft.com/tag/msn/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.colasoft.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 07:01:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to monitor instant message activity with Capsa?</title>
		<link>http://blog.colasoft.com/how-to-monitor-instant-message-activity-with-capsa/</link>
		<comments>http://blog.colasoft.com/how-to-monitor-instant-message-activity-with-capsa/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 07:19:03 +0000</pubDate>
		<dc:creator>Kevin Zhou</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips & How-tos]]></category>
		<category><![CDATA[Capsa network analyzer]]></category>
		<category><![CDATA[IM activity]]></category>
		<category><![CDATA[instant message monitoring]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Yahoo messenger monitor]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=575</guid>
		<description><![CDATA[The latest released Capsa Network Analyzer 7.2 supports monitoring instant message activity, which not only gives us real time monitoring, but also auto-saving instant messages details to local disk. Whether a parent who has teenager kid, monitoring his teenager kids’ online activities like whom are they chatting with, what they are talking about are of great importance to make sure the kids are safe and will not be misled.  Or a company policy requires taking some measures to guarantee the employees’ working efficiency, one of the measures is to find out who is chatting on MSN or Yahoo Messenger about some non-working stuffs.  This article is to talk about how to monitor instant message activities with Capsa 7.2 as well as save the messages to local disk.]]></description>
		<wfw:commentRss>http://blog.colasoft.com/how-to-monitor-instant-message-activity-with-capsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Monitor MSN Chat with Free Unipeek MSN Monitor</title>
		<link>http://blog.colasoft.com/how-to-monitor-msn-chat-with-free-unipeek-msn-monitor/</link>
		<comments>http://blog.colasoft.com/how-to-monitor-msn-chat-with-free-unipeek-msn-monitor/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 06:18:47 +0000</pubDate>
		<dc:creator>Kevin Zhou</dc:creator>
				<category><![CDATA[Tips & How-tos]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Unipeek]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=178</guid>
		<description><![CDATA[For some purposes we want to monitor MSN chat around the network, for example, parents want to monitor MSN chat of their kids to ensure their safety; bosses want to monitor MSN chat of employees for company assets security and to improve work efficiency by minimizing none-business chat during working hours. You may still remember [...]]]></description>
		<wfw:commentRss>http://blog.colasoft.com/how-to-monitor-msn-chat-with-free-unipeek-msn-monitor/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
