<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colasoft Blog &#187; Colasoft</title>
	<atom:link href="http://blog.colasoft.com/tag/colasoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.colasoft.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Nov 2011 02:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Colasoft Thanksgiving Big Sale is On The Way!</title>
		<link>http://blog.colasoft.com/colasoft-thanksgiving-big-sale-is-on-the-way/</link>
		<comments>http://blog.colasoft.com/colasoft-thanksgiving-big-sale-is-on-the-way/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[big sale]]></category>
		<category><![CDATA[Capsa network analyzer]]></category>
		<category><![CDATA[Colasoft]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=771</guid>
		<description><![CDATA[Colasoft Thanksgiving Big Sale is On The Way, up to 50% discount. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/colasoft-thanksgiving-big-sale-is-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colasoft Enhances Capsa Network Analyzer with TCP Flow Analysis</title>
		<link>http://blog.colasoft.com/colasoft-enhances-capsa-network-analyzer-with-tcp-flow-analysis/</link>
		<comments>http://blog.colasoft.com/colasoft-enhances-capsa-network-analyzer-with-tcp-flow-analysis/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 08:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Capsa network analyzer]]></category>
		<category><![CDATA[Colasoft]]></category>
		<category><![CDATA[ICQ Monitor]]></category>
		<category><![CDATA[TCP Flow Analysis]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=755</guid>
		<description><![CDATA[ Colasoft Co., Ltd (www.colasoft.com), the leading provider of innovative network analysis software solutions, today released the availability of Capsa Network Analyzer7.5. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/colasoft-enhances-capsa-network-analyzer-with-tcp-flow-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colasoft Announces the Launch of nChronos Retrospective Network Analysis Software</title>
		<link>http://blog.colasoft.com/colasoft-announces-the-launch-of-nchronos-retrospective-network-analysis-software/</link>
		<comments>http://blog.colasoft.com/colasoft-announces-the-launch-of-nchronos-retrospective-network-analysis-software/#comments</comments>
		<pubDate>Tue, 31 May 2011 07:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Colasoft]]></category>
		<category><![CDATA[nChronos]]></category>
		<category><![CDATA[Retrospective network analysis]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=734</guid>
		<description><![CDATA[Colasoft, the leading provider of innovative network analysis solutions, today announces the launch of nChronos retrospective network analysis software, providing customers with great capabilities to troubleshoot high performance networks and pinpoint critical performance &#038; application issues. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/colasoft-announces-the-launch-of-nchronos-retrospective-network-analysis-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to monitor FBHOLE worm with Capsa network analyzer</title>
		<link>http://blog.colasoft.com/how-to-monitor-fbhole-worm-with-capsa-network-analyzer/</link>
		<comments>http://blog.colasoft.com/how-to-monitor-fbhole-worm-with-capsa-network-analyzer/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:07:17 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Tips & How-tos]]></category>
		<category><![CDATA[Capsa network analyzer]]></category>
		<category><![CDATA[Colasoft]]></category>
		<category><![CDATA[fbhole worm]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=546</guid>
		<description><![CDATA[ In this article, we specificlly provide a step by step guide on how to build a fileter and monitor FBHOLE worm with Capsa Network Analyzer.]]></description>
		<wfw:commentRss>http://blog.colasoft.com/how-to-monitor-fbhole-worm-with-capsa-network-analyzer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Detect MAC Flooding Attack in your LAN?</title>
		<link>http://blog.colasoft.com/how-to-detect-mac-flooding-attack-with-colasoft-capsa-7-1/</link>
		<comments>http://blog.colasoft.com/how-to-detect-mac-flooding-attack-with-colasoft-capsa-7-1/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 03:45:47 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[Tips & How-tos]]></category>
		<category><![CDATA[Capsa network analyzer]]></category>
		<category><![CDATA[Colasoft]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[network security]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=418</guid>
		<description><![CDATA[How to find out if there’s a MAC flooding attack in the network? In this article, I will demonstrate to you with Colasoft Capsa Analyzer.]]></description>
		<wfw:commentRss>http://blog.colasoft.com/how-to-detect-mac-flooding-attack-with-colasoft-capsa-7-1/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Review: Colasoft Capsa network analyzer from CrunchGear.com</title>
		<link>http://blog.colasoft.com/review-colasoft-capsa-network-analyzer-from-crunchgearcom/</link>
		<comments>http://blog.colasoft.com/review-colasoft-capsa-network-analyzer-from-crunchgearcom/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 09:34:08 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Capsa network analyzer]]></category>
		<category><![CDATA[Colasoft]]></category>
		<category><![CDATA[packet sniffer]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Wireshark]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=370</guid>
		<description><![CDATA[by Scott Merrill on August 3, 2009 Chances are, if you’re in charge of supporting a network of any size, you’ll need to look at the actual packets that are passing back and forth across that network. Whether it’s to see whether a specific machine is sending or receiving packets as it should, or you [...]]]></description>
		<wfw:commentRss>http://blog.colasoft.com/review-colasoft-capsa-network-analyzer-from-crunchgearcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

