<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colasoft Blog &#187; Colasoft Capsa</title>
	<atom:link href="http://blog.colasoft.com/tag/colasoft-capsa/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.colasoft.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Nov 2011 02:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Colasoft Capsa 7.4 Now Support 802.11 a/b/n/g Wireless Networks</title>
		<link>http://blog.colasoft.com/colasoft-capsa-7-4-now-support-802-11-abng-wireless-networks/</link>
		<comments>http://blog.colasoft.com/colasoft-capsa-7-4-now-support-802-11-abng-wireless-networks/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 02:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Capsa network analyzer]]></category>
		<category><![CDATA[Colasoft Capsa]]></category>
		<category><![CDATA[Wireless network]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=727</guid>
		<description><![CDATA[We are very pleased to announce that Colasoft Capsa network analyzer has been upgraded to version 7.4, with great new features and enhanced interface and user experience. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/colasoft-capsa-7-4-now-support-802-11-abng-wireless-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Released: Colasoft Capsa WiFi Wireless Network Analyzer</title>
		<link>http://blog.colasoft.com/released-colasoft-capsa-wifi-wireless-network-analyzer/</link>
		<comments>http://blog.colasoft.com/released-colasoft-capsa-wifi-wireless-network-analyzer/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 05:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Capsa WiFi]]></category>
		<category><![CDATA[Colasoft Capsa]]></category>
		<category><![CDATA[network analyzer]]></category>
		<category><![CDATA[Wireless network]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=722</guid>
		<description><![CDATA[Colasoft Capsa Family today welcomes the new member-Capsa WiFi, which is a powerful and professional wireless network analyzer designed for complete 802.11 a/b/g/n wireless network troubleshooting, monitoring and analysis, with any of the most popular wireless network adapters. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/released-colasoft-capsa-wifi-wireless-network-analyzer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colasoft Capsa is On Big Sale, Up to 50% Off</title>
		<link>http://blog.colasoft.com/colasoft-capsa-is-on-big-sale-up-to-50-off/</link>
		<comments>http://blog.colasoft.com/colasoft-capsa-is-on-big-sale-up-to-50-off/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 01:26:34 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[big sale]]></category>
		<category><![CDATA[Colasoft Capsa]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=661</guid>
		<description><![CDATA[Dear customers, Colasoft Capsa Thanksgiving Big Sale already begun, we promise you can purchase Capsa Network Analyzer at the most favorable price which save you a huge amount of money. Don&#8217;t miss this unique opportunity. Just get your coupon now. 50% off for 3 and 5 Seats License. 40% off for 2 Seats License. 30% [...]]]></description>
		<wfw:commentRss>http://blog.colasoft.com/colasoft-capsa-is-on-big-sale-up-to-50-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colasoft Thanksgiving Big Sale&#8217;s Coming Soon</title>
		<link>http://blog.colasoft.com/colasoft-thanksgiving-big-sales-coming-soon/</link>
		<comments>http://blog.colasoft.com/colasoft-thanksgiving-big-sales-coming-soon/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 03:33:35 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[big sale]]></category>
		<category><![CDATA[Colasoft Capsa]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=656</guid>
		<description><![CDATA[Colasoft Thanksgiving Big Sale is on The Way!]]></description>
		<wfw:commentRss>http://blog.colasoft.com/colasoft-thanksgiving-big-sales-coming-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to save monitored email contents with Capsa 7.3</title>
		<link>http://blog.colasoft.com/how-to-save-monitored-email-contents-with-capsa-7-3/</link>
		<comments>http://blog.colasoft.com/how-to-save-monitored-email-contents-with-capsa-7-3/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 07:25:36 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips & How-tos]]></category>
		<category><![CDATA[Capsa 7.3]]></category>
		<category><![CDATA[Colasoft Capsa]]></category>
		<category><![CDATA[email monitor]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=648</guid>
		<description><![CDATA[Colasoft just released a major upgrade of Capsa Network Analyzer a few days ago and we notice that the Security Analysis Profile is the most important new feature in Capsa 7.3 which helps users to locate and troubleshoot network issues and attacks like ARP attack, DoS attack and port scanning. Besides that, the feature of email auto-saving that users appreciated in previous versions had some adjustments. So, this article is aims to teach you how to save monitored email contents. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/how-to-save-monitored-email-contents-with-capsa-7-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to keep your network away from FBHOLE worm?</title>
		<link>http://blog.colasoft.com/how-to-keep-your-network-away-from-fbhole-worm/</link>
		<comments>http://blog.colasoft.com/how-to-keep-your-network-away-from-fbhole-worm/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 07:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Tips & How-tos]]></category>
		<category><![CDATA[Colasoft Capsa]]></category>
		<category><![CDATA[fbhole worm]]></category>
		<category><![CDATA[network security]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=535</guid>
		<description><![CDATA[ Facebook users have to be very careful when they’re hanging out on Facebook because a new worm called FBHOLE is out there everywhere. According to the reports that FBHOLE “doesn’t seem to be doing anything else than posting a message to people’s Facebook walls”. As an innovative network security software provider, Colasoft responses to analyze the worm immediately and we do get some ideas to help keep our users away from FBHOLE worm.]]></description>
		<wfw:commentRss>http://blog.colasoft.com/how-to-keep-your-network-away-from-fbhole-worm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Colasoft Capsa from WindowsITPro.com</title>
		<link>http://blog.colasoft.com/review-colasoft-capsa-from-windowsitpro-com/</link>
		<comments>http://blog.colasoft.com/review-colasoft-capsa-from-windowsitpro-com/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:42:17 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Colasoft Capsa]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=529</guid>
		<description><![CDATA[Colasoft Capsa 7.1 reviewed by Michael Dragone from WindowsITPro.com. Overall, Capsa is a joy to use. My only complaint is the high price tag, which might make it difficult to obtain if you don't spend a majority of your time examining network traffic, as free (and excellent) alternatives exist. Despite this, I highly recommend this product and would be glad to add it to my toolbox.
]]></description>
		<wfw:commentRss>http://blog.colasoft.com/review-colasoft-capsa-from-windowsitpro-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to improve network protocols learning and teaching</title>
		<link>http://blog.colasoft.com/how-to-improve-network-protocols-learning-and-teaching/</link>
		<comments>http://blog.colasoft.com/how-to-improve-network-protocols-learning-and-teaching/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 07:45:16 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips & How-tos]]></category>
		<category><![CDATA[Colasoft Capsa]]></category>
		<category><![CDATA[learning and teaching]]></category>
		<category><![CDATA[Protocol]]></category>
		<category><![CDATA[sniffer tools]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=448</guid>
		<description><![CDATA[Today, there are many universities or institutes opening training section of network protocols. More and more people interested in computer programming are learning network protocols. They get training, have books or videos, they are fabulous about protocols. Network protocol analyzer is regarded as the best tool to help improve network protocols learning and teaching. There are many people using Wireshark to help learn or teach network protocols, Colasoft Capsa can also do this, and maybe better. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/how-to-improve-network-protocols-learning-and-teaching/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

