<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colasoft Blog</title>
	<atom:link href="http://blog.colasoft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.colasoft.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Feb 2010 07:06:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Capacity, Customization, Interface, All Enhanced in Capsa Network Analyzer 7.1</title>
		<link>http://blog.colasoft.com/capacity-customization-interface-all-enhanced-in-capsa-network-analyzer-7-1/</link>
		<comments>http://blog.colasoft.com/capacity-customization-interface-all-enhanced-in-capsa-network-analyzer-7-1/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 07:01:53 +0000</pubDate>
		<dc:creator>Willis Huang</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[network analyzer]]></category>
		<category><![CDATA[network sniffer]]></category>
		<category><![CDATA[packet sniffer]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=412</guid>
		<description><![CDATA[
Colasoft Announced the Release of Capsa Network Analyzer 7.1
FOR IMMEDIATE RELEASE: 2/2/2010
Contact Information:
Jane Hu
Email: jane.hu@colasoft.com
Tel: +86 28-8512-0922
Website: http://www.colasoft.com
Chengdu, China &#8211; Feb 4, 2010 &#8211; Colasoft, an innovative provider of all-in-one and easy-to-use network analyzer software, today announced the newest version of its flagship product- Capsa Network Analyzer. Version 7.1 is based on the second-generation Colasoft [...]]]></description>
		<wfw:commentRss>http://blog.colasoft.com/capacity-customization-interface-all-enhanced-in-capsa-network-analyzer-7-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to check the traffic of a specific department</title>
		<link>http://blog.colasoft.com/how-to-check-the-traffic-of-a-specific-department/</link>
		<comments>http://blog.colasoft.com/how-to-check-the-traffic-of-a-specific-department/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 07:26:23 +0000</pubDate>
		<dc:creator>Willis Huang</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips & How-tos]]></category>
		<category><![CDATA[network administrator]]></category>
		<category><![CDATA[network security]]></category>
		<category><![CDATA[specific department]]></category>
		<category><![CDATA[traffic checking]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=406</guid>
		<description><![CDATA[...with this setting, it’s very convenient to see the traffic of any specific group or department in our company...]]></description>
		<wfw:commentRss>http://blog.colasoft.com/how-to-check-the-traffic-of-a-specific-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capsa Story</title>
		<link>http://blog.colasoft.com/capsa-story/</link>
		<comments>http://blog.colasoft.com/capsa-story/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 07:16:07 +0000</pubDate>
		<dc:creator>Willis Huang</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Capsa]]></category>
		<category><![CDATA[Capsa Story]]></category>
		<category><![CDATA[network analyzer]]></category>
		<category><![CDATA[Network problem]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=402</guid>
		<description><![CDATA[My Capsa Story]]></description>
		<wfw:commentRss>http://blog.colasoft.com/capsa-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Node Explorer – The most impressed function in Capsa 6.9</title>
		<link>http://blog.colasoft.com/node-explorer/</link>
		<comments>http://blog.colasoft.com/node-explorer/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 07:12:34 +0000</pubDate>
		<dc:creator>Willis Huang</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Impressed capsa function]]></category>
		<category><![CDATA[Node]]></category>
		<category><![CDATA[Node Explorer]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=398</guid>
		<description><![CDATA[As generally, there are some problem occurs from time to time during working time. The majority symptom is the network speed slow down sharply suddenly, we can’t confirm the root source of the network congestion. It’s a large waste of time to figure it out that what and where exactly the problem is, it has been taking my mind for a very long time.]]></description>
		<wfw:commentRss>http://blog.colasoft.com/node-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find out the downloading nodes in your network</title>
		<link>http://blog.colasoft.com/how-to-find-out-the-downloading-nodes-in-your-network/</link>
		<comments>http://blog.colasoft.com/how-to-find-out-the-downloading-nodes-in-your-network/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 07:00:14 +0000</pubDate>
		<dc:creator>Willis Huang</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips & How-tos]]></category>
		<category><![CDATA[downloading nodes]]></category>
		<category><![CDATA[network administrator]]></category>
		<category><![CDATA[network analyzer]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=389</guid>
		<description><![CDATA[Just want to share my experience on Colasoft Capsa 6.9, and this one is about detect downloading program with Capsa.]]></description>
		<wfw:commentRss>http://blog.colasoft.com/how-to-find-out-the-downloading-nodes-in-your-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Your Capsa Story, Win Acer Laptop!</title>
		<link>http://blog.colasoft.com/share-your-capsa-story-win-acer-laptop/</link>
		<comments>http://blog.colasoft.com/share-your-capsa-story-win-acer-laptop/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 06:14:58 +0000</pubDate>
		<dc:creator>Kevin Zhou</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=374</guid>
		<description><![CDATA[How are you using Capsa Network Analyzer to handle daily administration issues? How did you use Capsa Network Analyzer to solve your network problems? Share your story with us and You Can Win an Acer Laptop! 
Have a look of our prizes!

Attracted? Click here to see how to get one!
]]></description>
		<wfw:commentRss>http://blog.colasoft.com/share-your-capsa-story-win-acer-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Colasoft Capsa network analyzer from CrunchGear.com</title>
		<link>http://blog.colasoft.com/review-colasoft-capsa-network-analyzer-from-crunchgearcom/</link>
		<comments>http://blog.colasoft.com/review-colasoft-capsa-network-analyzer-from-crunchgearcom/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 09:34:08 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Capsa network analyzer]]></category>
		<category><![CDATA[Colasoft]]></category>
		<category><![CDATA[packet sniffer]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Wireshark]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=370</guid>
		<description><![CDATA[
by Scott Merrill on August 3, 2009



Chances are, if you’re in charge of supporting a network of any size, you’ll need to look at the actual packets that are passing back and forth across that network. Whether it’s to see whether a specific machine is sending or receiving packets as it should, or you want [...]]]></description>
		<wfw:commentRss>http://blog.colasoft.com/review-colasoft-capsa-network-analyzer-from-crunchgearcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top4download released a review of Capsa 6.9R2</title>
		<link>http://blog.colasoft.com/365/</link>
		<comments>http://blog.colasoft.com/365/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 03:53:08 +0000</pubDate>
		<dc:creator>Willis Huang</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=365</guid>
		<description><![CDATA[We are glad to recived a professional and exhaustive review of our latest Capsa 6.9R2 from Top4download, a burgeoning free software download site.
&#8220;The Colasoft Capsa Enterprise Edition addresses a network manager’s needs to monitor activity on a localized network. Even as a beginning user, you can easily handle this piece of nifty software due to its [...]]]></description>
		<wfw:commentRss>http://blog.colasoft.com/365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor broadcast storm with Colasoft Capsa</title>
		<link>http://blog.colasoft.com/monitor-broadcast-storm-with-colasoft-capsa/</link>
		<comments>http://blog.colasoft.com/monitor-broadcast-storm-with-colasoft-capsa/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 02:34:04 +0000</pubDate>
		<dc:creator>Willis Huang</dc:creator>
				<category><![CDATA[Tips & How-tos]]></category>
		<category><![CDATA[broadcast storm]]></category>
		<category><![CDATA[monitor broadcast storm]]></category>
		<category><![CDATA[network monitor]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/monitor-broadcast-storm-with-colasoft-capsa/</guid>
		<description><![CDATA[Causes of broadcast storm:

Incorrect network design and plan
Network equipment damage
HUB is easily lead to broadcast storm as broadcast equipment
NIC or switching equipment damage
Network loop
Incorrect router configuration
Virus

How to detect Broadcast Storm:
step1. Set up broadcast packets filter
  Open Filter &#8211;&#62; Add &#8211;&#62; From Filter Table, check &#34;Broadcast&#34;:

step2. Detect relevant parameters of the broadcast storm

1. Statistical parameters

broadcast [...]]]></description>
		<wfw:commentRss>http://blog.colasoft.com/monitor-broadcast-storm-with-colasoft-capsa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colasoft Capsa Provides Comprehensive Network Analysis at Your Fingertips</title>
		<link>http://blog.colasoft.com/colasoft-capsa-provides-comprehensive-network-analysis-at-your-fingertips/</link>
		<comments>http://blog.colasoft.com/colasoft-capsa-provides-comprehensive-network-analysis-at-your-fingertips/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 02:58:07 +0000</pubDate>
		<dc:creator>Kevin Zhou</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[physorg]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=353</guid>
		<description><![CDATA[As computers become more ingrained in the daily operations of most companies, it seems that running into problems occurs more frequently and with greater consequences. When it comes to computer networks, the key issues are security, speed, and reliability. A newly improved network analyzer called Capsa 6.9 R2, developed by Colasoft Inc., can help companies monitor, detect, and troubleshoot network problems. This review highlights some of the main features of Colasoft Capsa, which together make the product an overall powerful tool for maintaining network security.]]></description>
		<wfw:commentRss>http://blog.colasoft.com/colasoft-capsa-provides-comprehensive-network-analysis-at-your-fingertips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
