<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colasoft Blog</title>
	<atom:link href="http://blog.colasoft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.colasoft.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Nov 2011 02:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Thanksgiving Big Sale, Get Capsa at up to 40% off!</title>
		<link>http://blog.colasoft.com/thanksgiving-big-sale-get-capsa-at-up-to-40-off/</link>
		<comments>http://blog.colasoft.com/thanksgiving-big-sale-get-capsa-at-up-to-40-off/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[big sale]]></category>
		<category><![CDATA[Capsa]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=777</guid>
		<description><![CDATA[Colasoft Thanksgiving big sale online!]]></description>
		<wfw:commentRss>http://blog.colasoft.com/thanksgiving-big-sale-get-capsa-at-up-to-40-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colasoft Thanksgiving Big Sale is On The Way!</title>
		<link>http://blog.colasoft.com/colasoft-thanksgiving-big-sale-is-on-the-way/</link>
		<comments>http://blog.colasoft.com/colasoft-thanksgiving-big-sale-is-on-the-way/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[big sale]]></category>
		<category><![CDATA[Capsa network analyzer]]></category>
		<category><![CDATA[Colasoft]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=771</guid>
		<description><![CDATA[Colasoft Thanksgiving Big Sale is On The Way, up to 50% discount. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/colasoft-thanksgiving-big-sale-is-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Display IP Address As Host Name</title>
		<link>http://blog.colasoft.com/how-to-display-ip-address-as-host-name/</link>
		<comments>http://blog.colasoft.com/how-to-display-ip-address-as-host-name/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips & How-tos]]></category>
		<category><![CDATA[IP address]]></category>
		<category><![CDATA[MAC address]]></category>
		<category><![CDATA[network analyzer]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=759</guid>
		<description><![CDATA[When we use a network analyzer to monitor the network traffic on the network, we can see lots of IP and MAC addresses. These addresses, however, aren’t friendly to read so we’d like to show their host names or give them labels.]]></description>
		<wfw:commentRss>http://blog.colasoft.com/how-to-display-ip-address-as-host-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colasoft Enhances Capsa Network Analyzer with TCP Flow Analysis</title>
		<link>http://blog.colasoft.com/colasoft-enhances-capsa-network-analyzer-with-tcp-flow-analysis/</link>
		<comments>http://blog.colasoft.com/colasoft-enhances-capsa-network-analyzer-with-tcp-flow-analysis/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 08:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Capsa network analyzer]]></category>
		<category><![CDATA[Colasoft]]></category>
		<category><![CDATA[ICQ Monitor]]></category>
		<category><![CDATA[TCP Flow Analysis]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=755</guid>
		<description><![CDATA[ Colasoft Co., Ltd (www.colasoft.com), the leading provider of innovative network analysis software solutions, today released the availability of Capsa Network Analyzer7.5. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/colasoft-enhances-capsa-network-analyzer-with-tcp-flow-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colasoft Launches Industry’s First Retrospective Network Analysis Freeware</title>
		<link>http://blog.colasoft.com/colasoft-launches-industry%e2%80%99s-first-retrospective-network-analysis-freeware/</link>
		<comments>http://blog.colasoft.com/colasoft-launches-industry%e2%80%99s-first-retrospective-network-analysis-freeware/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 03:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Colasoft news]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[nChronos]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=751</guid>
		<description><![CDATA[nChronos is the industry’s first retrospective network analysis freeware and rapid continuous network traffic capturing and analysis solution which offers great capabilities in troubleshooting real-time networks and fastest drilling down to back-in-time network analysis to thousands of network professionals. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/colasoft-launches-industry%e2%80%99s-first-retrospective-network-analysis-freeware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to monitor HTTP traffic with Capsa Free</title>
		<link>http://blog.colasoft.com/how-to-monitor-http-traffic-with-capsa-free/</link>
		<comments>http://blog.colasoft.com/how-to-monitor-http-traffic-with-capsa-free/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 07:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips & How-tos]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=742</guid>
		<description><![CDATA[It is one of the essential duties for network administrators to monitor their network traffic like HTTP traffic to see what applications are running on the network. There are countless network traffic monitor tools in the market which make us dazzling and hard to choose. Except for those costly network monitors, Capsa Free is a totally network freeware which serves much better than common network monitors in monitoring network traffic like HTTP traffic. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/how-to-monitor-http-traffic-with-capsa-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colasoft Announces the Launch of nChronos Retrospective Network Analysis Software</title>
		<link>http://blog.colasoft.com/colasoft-announces-the-launch-of-nchronos-retrospective-network-analysis-software/</link>
		<comments>http://blog.colasoft.com/colasoft-announces-the-launch-of-nchronos-retrospective-network-analysis-software/#comments</comments>
		<pubDate>Tue, 31 May 2011 07:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Colasoft]]></category>
		<category><![CDATA[nChronos]]></category>
		<category><![CDATA[Retrospective network analysis]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=734</guid>
		<description><![CDATA[Colasoft, the leading provider of innovative network analysis solutions, today announces the launch of nChronos retrospective network analysis software, providing customers with great capabilities to troubleshoot high performance networks and pinpoint critical performance &#038; application issues. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/colasoft-announces-the-launch-of-nchronos-retrospective-network-analysis-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Capsa WiFi Reviewed by IT Wire</title>
		<link>http://blog.colasoft.com/capsa-wifi-reviewed-by-it-wire/</link>
		<comments>http://blog.colasoft.com/capsa-wifi-reviewed-by-it-wire/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 09:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Colasoft Capsa WiFi]]></category>
		<category><![CDATA[network sniffer]]></category>
		<category><![CDATA[WiFi networks]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=730</guid>
		<description><![CDATA[Colasoft Capsa WiFi has just released for one month, and it is now firstly reviewed by David M Williams from IT Wire, a professional editor who articularly specialises in mergers and acquisitions and enterprise applications. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/capsa-wifi-reviewed-by-it-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colasoft Capsa 7.4 Now Support 802.11 a/b/n/g Wireless Networks</title>
		<link>http://blog.colasoft.com/colasoft-capsa-7-4-now-support-802-11-abng-wireless-networks/</link>
		<comments>http://blog.colasoft.com/colasoft-capsa-7-4-now-support-802-11-abng-wireless-networks/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 02:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Capsa network analyzer]]></category>
		<category><![CDATA[Colasoft Capsa]]></category>
		<category><![CDATA[Wireless network]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=727</guid>
		<description><![CDATA[We are very pleased to announce that Colasoft Capsa network analyzer has been upgraded to version 7.4, with great new features and enhanced interface and user experience. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/colasoft-capsa-7-4-now-support-802-11-abng-wireless-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Released: Colasoft Capsa WiFi Wireless Network Analyzer</title>
		<link>http://blog.colasoft.com/released-colasoft-capsa-wifi-wireless-network-analyzer/</link>
		<comments>http://blog.colasoft.com/released-colasoft-capsa-wifi-wireless-network-analyzer/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 05:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Capsa WiFi]]></category>
		<category><![CDATA[Colasoft Capsa]]></category>
		<category><![CDATA[network analyzer]]></category>
		<category><![CDATA[Wireless network]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=722</guid>
		<description><![CDATA[Colasoft Capsa Family today welcomes the new member-Capsa WiFi, which is a powerful and professional wireless network analyzer designed for complete 802.11 a/b/g/n wireless network troubleshooting, monitoring and analysis, with any of the most popular wireless network adapters. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/released-colasoft-capsa-wifi-wireless-network-analyzer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

