<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Colasoft Blog</title>
	<atom:link href="http://blog.colasoft.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.colasoft.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 21:56:34 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on How to Save Network Traffic to Hard Disk with Capsa? by Michael</title>
		<link>http://blog.colasoft.com/how-to-save-network-traffic-to-hard-disk-with-capsa/comment-page-1/#comment-9747</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 25 Jan 2012 21:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.colasoft.com/?p=484#comment-9747</guid>
		<description>This reminds me when I was training to be a CNE and ECNE. Good written tutorial by the way.</description>
		<content:encoded><![CDATA[<p>This reminds me when I was training to be a CNE and ECNE. Good written tutorial by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Capsa Free Gives You the Skinny on Your Network&#8211;For Free by admin</title>
		<link>http://blog.colasoft.com/review-capsa-free-gives-you-the-skinny-on-your-network-for-free/comment-page-1/#comment-9712</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Jan 2012 03:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.colasoft.com/?p=640#comment-9712</guid>
		<description>Here you can apply one freely. http://www.colasoft.com/download/products/capsa_free.php</description>
		<content:encoded><![CDATA[<p>Here you can apply one freely. <a href="http://www.colasoft.com/download/products/capsa_free.php" rel="nofollow">http://www.colasoft.com/download/products/capsa_free.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Capsa Free Gives You the Skinny on Your Network&#8211;For Free by hafiz</title>
		<link>http://blog.colasoft.com/review-capsa-free-gives-you-the-skinny-on-your-network-for-free/comment-page-1/#comment-9550</link>
		<dc:creator>hafiz</dc:creator>
		<pubDate>Fri, 23 Dec 2011 17:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.colasoft.com/?p=640#comment-9550</guid>
		<description>plz send me free edition key</description>
		<content:encoded><![CDATA[<p>plz send me free edition key</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colasoft Announces the Launch of nChronos Retrospective Network Analysis Software by admin</title>
		<link>http://blog.colasoft.com/colasoft-announces-the-launch-of-nchronos-retrospective-network-analysis-software/comment-page-1/#comment-9074</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 09 Nov 2011 06:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.colasoft.com/?p=734#comment-9074</guid>
		<description>Thanks for liking. Could you please send your detailed inquiry to our support team, I believe they will get back to you soon.</description>
		<content:encoded><![CDATA[<p>Thanks for liking. Could you please send your detailed inquiry to our support team, I believe they will get back to you soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colasoft Announces the Launch of nChronos Retrospective Network Analysis Software by Rmani</title>
		<link>http://blog.colasoft.com/colasoft-announces-the-launch-of-nchronos-retrospective-network-analysis-software/comment-page-1/#comment-8737</link>
		<dc:creator>Rmani</dc:creator>
		<pubDate>Wed, 07 Sep 2011 18:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.colasoft.com/?p=734#comment-8737</guid>
		<description>Thanks for the software. will this software help me monitor DFS traffic between 2 servers. Thanks</description>
		<content:encoded><![CDATA[<p>Thanks for the software. will this software help me monitor DFS traffic between 2 servers. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Track BitTorrent User in Network with Colasoft Packet Sniffer by Adam Finer</title>
		<link>http://blog.colasoft.com/how-to-track-bittorrent-user-in-network-with-colasoft-packet-sniffer/comment-page-1/#comment-8709</link>
		<dc:creator>Adam Finer</dc:creator>
		<pubDate>Tue, 30 Aug 2011 09:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.colasoft.com/?p=189#comment-8709</guid>
		<description>This is the reason I don&#039;t use Torrnets when Im in USA, I really try to use things like rapidshare and things like that...</description>
		<content:encoded><![CDATA[<p>This is the reason I don&#8217;t use Torrnets when Im in USA, I really try to use things like rapidshare and things like that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Track BitTorrent User in Network with Colasoft Packet Sniffer by Carl Bond</title>
		<link>http://blog.colasoft.com/how-to-track-bittorrent-user-in-network-with-colasoft-packet-sniffer/comment-page-1/#comment-8696</link>
		<dc:creator>Carl Bond</dc:creator>
		<pubDate>Fri, 26 Aug 2011 15:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.colasoft.com/?p=189#comment-8696</guid>
		<description>Hey, thanks for the info, and I will definitely try out the packet sniffer. This seems like an easy way to preserve precious bandwidth, which will save me a ton of time and make my coworkers happy too!</description>
		<content:encoded><![CDATA[<p>Hey, thanks for the info, and I will definitely try out the packet sniffer. This seems like an easy way to preserve precious bandwidth, which will save me a ton of time and make my coworkers happy too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to monitor HTTP traffic with Capsa Free by Nita L. Young</title>
		<link>http://blog.colasoft.com/how-to-monitor-http-traffic-with-capsa-free/comment-page-1/#comment-8693</link>
		<dc:creator>Nita L. Young</dc:creator>
		<pubDate>Thu, 25 Aug 2011 07:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.colasoft.com/?p=742#comment-8693</guid>
		<description>Thanks for the steps. This will help me a lot,i thank you for saving my day :) . This is such a big help to and to others too.</description>
		<content:encoded><![CDATA[<p>Thanks for the steps. This will help me a lot,i thank you for saving my day <img src='http://blog.colasoft.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . This is such a big help to and to others too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitor broadcast storm with Colasoft Capsa by Tricia</title>
		<link>http://blog.colasoft.com/monitor-broadcast-storm-with-colasoft-capsa/comment-page-1/#comment-8650</link>
		<dc:creator>Tricia</dc:creator>
		<pubDate>Sun, 14 Aug 2011 23:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.colasoft.com/monitor-broadcast-storm-with-colasoft-capsa/#comment-8650</guid>
		<description>I really like the &quot;Utilization&quot; screen. It offers a nice overview of the network as a whole. The more detailed packets views seem to be best for drilling down into any problem areas you see in &quot;Utilization&quot;. Capso is a nice piece of software that is still very useful.</description>
		<content:encoded><![CDATA[<p>I really like the &#8220;Utilization&#8221; screen. It offers a nice overview of the network as a whole. The more detailed packets views seem to be best for drilling down into any problem areas you see in &#8220;Utilization&#8221;. Capso is a nice piece of software that is still very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Detecting Trojan and Worm with Capsa Network Analyzer by Preston vets</title>
		<link>http://blog.colasoft.com/detecting-trojan-and-worm-with-capsa-network-analyzer/comment-page-1/#comment-8645</link>
		<dc:creator>Preston vets</dc:creator>
		<pubDate>Fri, 12 Aug 2011 09:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.colasoft.com/?p=472#comment-8645</guid>
		<description>Shame that these technologies are needed at all, but with the number of unscrupulous people out there trying to hack computers and infect networks, then keep up the good work.</description>
		<content:encoded><![CDATA[<p>Shame that these technologies are needed at all, but with the number of unscrupulous people out there trying to hack computers and infect networks, then keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

