<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colasoft Blog &#187; News &amp; Events</title>
	<atom:link href="http://blog.colasoft.com/category/news-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.colasoft.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Nov 2011 02:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Thanksgiving Big Sale, Get Capsa at up to 40% off!</title>
		<link>http://blog.colasoft.com/thanksgiving-big-sale-get-capsa-at-up-to-40-off/</link>
		<comments>http://blog.colasoft.com/thanksgiving-big-sale-get-capsa-at-up-to-40-off/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[big sale]]></category>
		<category><![CDATA[Capsa]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=777</guid>
		<description><![CDATA[Colasoft Thanksgiving big sale online!]]></description>
		<wfw:commentRss>http://blog.colasoft.com/thanksgiving-big-sale-get-capsa-at-up-to-40-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colasoft Thanksgiving Big Sale is On The Way!</title>
		<link>http://blog.colasoft.com/colasoft-thanksgiving-big-sale-is-on-the-way/</link>
		<comments>http://blog.colasoft.com/colasoft-thanksgiving-big-sale-is-on-the-way/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[big sale]]></category>
		<category><![CDATA[Capsa network analyzer]]></category>
		<category><![CDATA[Colasoft]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=771</guid>
		<description><![CDATA[Colasoft Thanksgiving Big Sale is On The Way, up to 50% discount. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/colasoft-thanksgiving-big-sale-is-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colasoft Enhances Capsa Network Analyzer with TCP Flow Analysis</title>
		<link>http://blog.colasoft.com/colasoft-enhances-capsa-network-analyzer-with-tcp-flow-analysis/</link>
		<comments>http://blog.colasoft.com/colasoft-enhances-capsa-network-analyzer-with-tcp-flow-analysis/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 08:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Capsa network analyzer]]></category>
		<category><![CDATA[Colasoft]]></category>
		<category><![CDATA[ICQ Monitor]]></category>
		<category><![CDATA[TCP Flow Analysis]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=755</guid>
		<description><![CDATA[ Colasoft Co., Ltd (www.colasoft.com), the leading provider of innovative network analysis software solutions, today released the availability of Capsa Network Analyzer7.5. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/colasoft-enhances-capsa-network-analyzer-with-tcp-flow-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colasoft Launches Industry’s First Retrospective Network Analysis Freeware</title>
		<link>http://blog.colasoft.com/colasoft-launches-industry%e2%80%99s-first-retrospective-network-analysis-freeware/</link>
		<comments>http://blog.colasoft.com/colasoft-launches-industry%e2%80%99s-first-retrospective-network-analysis-freeware/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 03:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Colasoft news]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[nChronos]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=751</guid>
		<description><![CDATA[nChronos is the industry’s first retrospective network analysis freeware and rapid continuous network traffic capturing and analysis solution which offers great capabilities in troubleshooting real-time networks and fastest drilling down to back-in-time network analysis to thousands of network professionals. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/colasoft-launches-industry%e2%80%99s-first-retrospective-network-analysis-freeware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colasoft Announces the Launch of nChronos Retrospective Network Analysis Software</title>
		<link>http://blog.colasoft.com/colasoft-announces-the-launch-of-nchronos-retrospective-network-analysis-software/</link>
		<comments>http://blog.colasoft.com/colasoft-announces-the-launch-of-nchronos-retrospective-network-analysis-software/#comments</comments>
		<pubDate>Tue, 31 May 2011 07:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Colasoft]]></category>
		<category><![CDATA[nChronos]]></category>
		<category><![CDATA[Retrospective network analysis]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=734</guid>
		<description><![CDATA[Colasoft, the leading provider of innovative network analysis solutions, today announces the launch of nChronos retrospective network analysis software, providing customers with great capabilities to troubleshoot high performance networks and pinpoint critical performance &#038; application issues. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/colasoft-announces-the-launch-of-nchronos-retrospective-network-analysis-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Capsa WiFi Reviewed by IT Wire</title>
		<link>http://blog.colasoft.com/capsa-wifi-reviewed-by-it-wire/</link>
		<comments>http://blog.colasoft.com/capsa-wifi-reviewed-by-it-wire/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 09:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Colasoft Capsa WiFi]]></category>
		<category><![CDATA[network sniffer]]></category>
		<category><![CDATA[WiFi networks]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=730</guid>
		<description><![CDATA[Colasoft Capsa WiFi has just released for one month, and it is now firstly reviewed by David M Williams from IT Wire, a professional editor who articularly specialises in mergers and acquisitions and enterprise applications. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/capsa-wifi-reviewed-by-it-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colasoft Capsa 7.4 Now Support 802.11 a/b/n/g Wireless Networks</title>
		<link>http://blog.colasoft.com/colasoft-capsa-7-4-now-support-802-11-abng-wireless-networks/</link>
		<comments>http://blog.colasoft.com/colasoft-capsa-7-4-now-support-802-11-abng-wireless-networks/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 02:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Capsa network analyzer]]></category>
		<category><![CDATA[Colasoft Capsa]]></category>
		<category><![CDATA[Wireless network]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=727</guid>
		<description><![CDATA[We are very pleased to announce that Colasoft Capsa network analyzer has been upgraded to version 7.4, with great new features and enhanced interface and user experience. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/colasoft-capsa-7-4-now-support-802-11-abng-wireless-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Released: Colasoft Capsa WiFi Wireless Network Analyzer</title>
		<link>http://blog.colasoft.com/released-colasoft-capsa-wifi-wireless-network-analyzer/</link>
		<comments>http://blog.colasoft.com/released-colasoft-capsa-wifi-wireless-network-analyzer/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 05:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Capsa WiFi]]></category>
		<category><![CDATA[Colasoft Capsa]]></category>
		<category><![CDATA[network analyzer]]></category>
		<category><![CDATA[Wireless network]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=722</guid>
		<description><![CDATA[Colasoft Capsa Family today welcomes the new member-Capsa WiFi, which is a powerful and professional wireless network analyzer designed for complete 802.11 a/b/g/n wireless network troubleshooting, monitoring and analysis, with any of the most popular wireless network adapters. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/released-colasoft-capsa-wifi-wireless-network-analyzer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capsa for WiFi is coming very soon</title>
		<link>http://blog.colasoft.com/capsa-for-wifi-is-coming-very-soon/</link>
		<comments>http://blog.colasoft.com/capsa-for-wifi-is-coming-very-soon/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 05:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Capsa for WiFi]]></category>
		<category><![CDATA[network analyzer]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=719</guid>
		<description><![CDATA[We are very glad to share with you that Capsa for WiFi, a professional and powerful wireless network analyzer is coming very soon. Not for long, it will officially be the new member of Colasoft Capsa network analyzer family. 
]]></description>
		<wfw:commentRss>http://blog.colasoft.com/capsa-for-wifi-is-coming-very-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Capsa Testing Group, Get iPad and Capsa for Free!</title>
		<link>http://blog.colasoft.com/join-capsa-testing-group-get-ipad-and-capsa-for-free/</link>
		<comments>http://blog.colasoft.com/join-capsa-testing-group-get-ipad-and-capsa-for-free/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:23:51 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Capsa for WiFi]]></category>
		<category><![CDATA[Capsa Testing Group]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=685</guid>
		<description><![CDATA[Join Capsa Testing Group, Get Ipad and Capsa for Free!]]></description>
		<wfw:commentRss>http://blog.colasoft.com/join-capsa-testing-group-get-ipad-and-capsa-for-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

