<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colasoft Blog &#187; Articles</title>
	<atom:link href="http://blog.colasoft.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.colasoft.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Nov 2011 02:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Colasoft Thanksgiving Big Sale is On The Way!</title>
		<link>http://blog.colasoft.com/colasoft-thanksgiving-big-sale-is-on-the-way/</link>
		<comments>http://blog.colasoft.com/colasoft-thanksgiving-big-sale-is-on-the-way/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[big sale]]></category>
		<category><![CDATA[Capsa network analyzer]]></category>
		<category><![CDATA[Colasoft]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=771</guid>
		<description><![CDATA[Colasoft Thanksgiving Big Sale is On The Way, up to 50% discount. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/colasoft-thanksgiving-big-sale-is-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Display IP Address As Host Name</title>
		<link>http://blog.colasoft.com/how-to-display-ip-address-as-host-name/</link>
		<comments>http://blog.colasoft.com/how-to-display-ip-address-as-host-name/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips & How-tos]]></category>
		<category><![CDATA[IP address]]></category>
		<category><![CDATA[MAC address]]></category>
		<category><![CDATA[network analyzer]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=759</guid>
		<description><![CDATA[When we use a network analyzer to monitor the network traffic on the network, we can see lots of IP and MAC addresses. These addresses, however, aren’t friendly to read so we’d like to show their host names or give them labels.]]></description>
		<wfw:commentRss>http://blog.colasoft.com/how-to-display-ip-address-as-host-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colasoft Enhances Capsa Network Analyzer with TCP Flow Analysis</title>
		<link>http://blog.colasoft.com/colasoft-enhances-capsa-network-analyzer-with-tcp-flow-analysis/</link>
		<comments>http://blog.colasoft.com/colasoft-enhances-capsa-network-analyzer-with-tcp-flow-analysis/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 08:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Capsa network analyzer]]></category>
		<category><![CDATA[Colasoft]]></category>
		<category><![CDATA[ICQ Monitor]]></category>
		<category><![CDATA[TCP Flow Analysis]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=755</guid>
		<description><![CDATA[ Colasoft Co., Ltd (www.colasoft.com), the leading provider of innovative network analysis software solutions, today released the availability of Capsa Network Analyzer7.5. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/colasoft-enhances-capsa-network-analyzer-with-tcp-flow-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to monitor HTTP traffic with Capsa Free</title>
		<link>http://blog.colasoft.com/how-to-monitor-http-traffic-with-capsa-free/</link>
		<comments>http://blog.colasoft.com/how-to-monitor-http-traffic-with-capsa-free/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 07:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips & How-tos]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=742</guid>
		<description><![CDATA[It is one of the essential duties for network administrators to monitor their network traffic like HTTP traffic to see what applications are running on the network. There are countless network traffic monitor tools in the market which make us dazzling and hard to choose. Except for those costly network monitors, Capsa Free is a totally network freeware which serves much better than common network monitors in monitoring network traffic like HTTP traffic. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/how-to-monitor-http-traffic-with-capsa-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capsa WiFi Reviewed by IT Wire</title>
		<link>http://blog.colasoft.com/capsa-wifi-reviewed-by-it-wire/</link>
		<comments>http://blog.colasoft.com/capsa-wifi-reviewed-by-it-wire/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 09:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Colasoft Capsa WiFi]]></category>
		<category><![CDATA[network sniffer]]></category>
		<category><![CDATA[WiFi networks]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=730</guid>
		<description><![CDATA[Colasoft Capsa WiFi has just released for one month, and it is now firstly reviewed by David M Williams from IT Wire, a professional editor who articularly specialises in mergers and acquisitions and enterprise applications. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/capsa-wifi-reviewed-by-it-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find out which process/application is using which TCP/UDP port on Windows</title>
		<link>http://blog.colasoft.com/using-capsa-to-find-out-which-process-is-using-what-port/</link>
		<comments>http://blog.colasoft.com/using-capsa-to-find-out-which-process-is-using-what-port/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 06:30:42 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips & How-tos]]></category>
		<category><![CDATA[Capsa Free]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[network analyzer]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=700</guid>
		<description><![CDATA[During the process of analyzing a network problem with a network analyzer tool or a protocol sniffer, especially when we find a suspicious worm or backdoor activity, we get only useful information like MAC addresses, IP addresses and also the port number in transport layer. This article aims to help you understanding how you can use Capsa to find out which process is using what port. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/using-capsa-to-find-out-which-process-is-using-what-port/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IT in 2011: Four Trends that will Change Priorities</title>
		<link>http://blog.colasoft.com/it-in-2011-four-trends-that-will-change-priorities/</link>
		<comments>http://blog.colasoft.com/it-in-2011-four-trends-that-will-change-priorities/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 09:01:46 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bandwidth use]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[IT Trends]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=696</guid>
		<description><![CDATA[It's always a challenge for IT departments to anticipate how corporate technical demands will evolve, especially when IT budgets have been as tight as a drum for two years.
]]></description>
		<wfw:commentRss>http://blog.colasoft.com/it-in-2011-four-trends-that-will-change-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Capsa for WiFi to Secure Your Wireless Network</title>
		<link>http://blog.colasoft.com/using-capsa-for-wifi-to-enhance-security-level-for-your-wireless-network/</link>
		<comments>http://blog.colasoft.com/using-capsa-for-wifi-to-enhance-security-level-for-your-wireless-network/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 08:11:29 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips & How-tos]]></category>
		<category><![CDATA[Capsa for WiFi]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Wireless network]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=676</guid>
		<description><![CDATA[Wireless technology is one of the most fast-growing network technologies. It has been spreading rapidly around the company, campus, public area etc. Unfortunately, many implementations are being done without attention to issues of security and authentication.]]></description>
		<wfw:commentRss>http://blog.colasoft.com/using-capsa-for-wifi-to-enhance-security-level-for-your-wireless-network/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to save monitored email contents with Capsa 7.3</title>
		<link>http://blog.colasoft.com/how-to-save-monitored-email-contents-with-capsa-7-3/</link>
		<comments>http://blog.colasoft.com/how-to-save-monitored-email-contents-with-capsa-7-3/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 07:25:36 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips & How-tos]]></category>
		<category><![CDATA[Capsa 7.3]]></category>
		<category><![CDATA[Colasoft Capsa]]></category>
		<category><![CDATA[email monitor]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=648</guid>
		<description><![CDATA[Colasoft just released a major upgrade of Capsa Network Analyzer a few days ago and we notice that the Security Analysis Profile is the most important new feature in Capsa 7.3 which helps users to locate and troubleshoot network issues and attacks like ARP attack, DoS attack and port scanning. Besides that, the feature of email auto-saving that users appreciated in previous versions had some adjustments. So, this article is aims to teach you how to save monitored email contents. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/how-to-save-monitored-email-contents-with-capsa-7-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Capsa Free Gives You the Skinny on Your Network&#8211;For Free</title>
		<link>http://blog.colasoft.com/review-capsa-free-gives-you-the-skinny-on-your-network-for-free/</link>
		<comments>http://blog.colasoft.com/review-capsa-free-gives-you-the-skinny-on-your-network-for-free/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 03:48:06 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Capsa Free]]></category>
		<category><![CDATA[software review]]></category>
		<category><![CDATA[traffic monitor]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=640</guid>
		<description><![CDATA[When a program has a "free" edition, very often, it is just a demo without a time limit, offering only enough functionality to get you to buy the "real" version. Capsa 7 Free is not such a program; it's a full-featured network traffic monitoring and reporting tool. The features you get for free, without a time limit or unceasing nags, are exceptional. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/review-capsa-free-gives-you-the-skinny-on-your-network-for-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

