<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colasoft Blog &#187; Colasoft</title>
	<atom:link href="http://blog.colasoft.com/author/colasoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.colasoft.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Nov 2011 02:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Find out which process/application is using which TCP/UDP port on Windows</title>
		<link>http://blog.colasoft.com/using-capsa-to-find-out-which-process-is-using-what-port/</link>
		<comments>http://blog.colasoft.com/using-capsa-to-find-out-which-process-is-using-what-port/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 06:30:42 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips & How-tos]]></category>
		<category><![CDATA[Capsa Free]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[network analyzer]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=700</guid>
		<description><![CDATA[During the process of analyzing a network problem with a network analyzer tool or a protocol sniffer, especially when we find a suspicious worm or backdoor activity, we get only useful information like MAC addresses, IP addresses and also the port number in transport layer. This article aims to help you understanding how you can use Capsa to find out which process is using what port. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/using-capsa-to-find-out-which-process-is-using-what-port/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IT in 2011: Four Trends that will Change Priorities</title>
		<link>http://blog.colasoft.com/it-in-2011-four-trends-that-will-change-priorities/</link>
		<comments>http://blog.colasoft.com/it-in-2011-four-trends-that-will-change-priorities/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 09:01:46 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bandwidth use]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[IT Trends]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=696</guid>
		<description><![CDATA[It's always a challenge for IT departments to anticipate how corporate technical demands will evolve, especially when IT budgets have been as tight as a drum for two years.
]]></description>
		<wfw:commentRss>http://blog.colasoft.com/it-in-2011-four-trends-that-will-change-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Capsa Testing Group, Get iPad and Capsa for Free!</title>
		<link>http://blog.colasoft.com/join-capsa-testing-group-get-ipad-and-capsa-for-free/</link>
		<comments>http://blog.colasoft.com/join-capsa-testing-group-get-ipad-and-capsa-for-free/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:23:51 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Capsa for WiFi]]></category>
		<category><![CDATA[Capsa Testing Group]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=685</guid>
		<description><![CDATA[Join Capsa Testing Group, Get Ipad and Capsa for Free!]]></description>
		<wfw:commentRss>http://blog.colasoft.com/join-capsa-testing-group-get-ipad-and-capsa-for-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Capsa for WiFi to Secure Your Wireless Network</title>
		<link>http://blog.colasoft.com/using-capsa-for-wifi-to-enhance-security-level-for-your-wireless-network/</link>
		<comments>http://blog.colasoft.com/using-capsa-for-wifi-to-enhance-security-level-for-your-wireless-network/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 08:11:29 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips & How-tos]]></category>
		<category><![CDATA[Capsa for WiFi]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Wireless network]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=676</guid>
		<description><![CDATA[Wireless technology is one of the most fast-growing network technologies. It has been spreading rapidly around the company, campus, public area etc. Unfortunately, many implementations are being done without attention to issues of security and authentication.]]></description>
		<wfw:commentRss>http://blog.colasoft.com/using-capsa-for-wifi-to-enhance-security-level-for-your-wireless-network/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Capsa for WiFi Beta is Now Available to Public Download</title>
		<link>http://blog.colasoft.com/capsa-for-wifi-beta-is-now-available-to-public-download/</link>
		<comments>http://blog.colasoft.com/capsa-for-wifi-beta-is-now-available-to-public-download/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 05:26:16 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Capsa for WiFi]]></category>
		<category><![CDATA[network analyzer]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=666</guid>
		<description><![CDATA[We are very excited to share with you the beta version of Capsa for WiFi is now available to public download. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/capsa-for-wifi-beta-is-now-available-to-public-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colasoft Capsa is On Big Sale, Up to 50% Off</title>
		<link>http://blog.colasoft.com/colasoft-capsa-is-on-big-sale-up-to-50-off/</link>
		<comments>http://blog.colasoft.com/colasoft-capsa-is-on-big-sale-up-to-50-off/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 01:26:34 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[big sale]]></category>
		<category><![CDATA[Colasoft Capsa]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=661</guid>
		<description><![CDATA[Dear customers, Colasoft Capsa Thanksgiving Big Sale already begun, we promise you can purchase Capsa Network Analyzer at the most favorable price which save you a huge amount of money. Don&#8217;t miss this unique opportunity. Just get your coupon now. 50% off for 3 and 5 Seats License. 40% off for 2 Seats License. 30% [...]]]></description>
		<wfw:commentRss>http://blog.colasoft.com/colasoft-capsa-is-on-big-sale-up-to-50-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colasoft Thanksgiving Big Sale&#8217;s Coming Soon</title>
		<link>http://blog.colasoft.com/colasoft-thanksgiving-big-sales-coming-soon/</link>
		<comments>http://blog.colasoft.com/colasoft-thanksgiving-big-sales-coming-soon/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 03:33:35 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[big sale]]></category>
		<category><![CDATA[Colasoft Capsa]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=656</guid>
		<description><![CDATA[Colasoft Thanksgiving Big Sale is on The Way!]]></description>
		<wfw:commentRss>http://blog.colasoft.com/colasoft-thanksgiving-big-sales-coming-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to save monitored email contents with Capsa 7.3</title>
		<link>http://blog.colasoft.com/how-to-save-monitored-email-contents-with-capsa-7-3/</link>
		<comments>http://blog.colasoft.com/how-to-save-monitored-email-contents-with-capsa-7-3/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 07:25:36 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips & How-tos]]></category>
		<category><![CDATA[Capsa 7.3]]></category>
		<category><![CDATA[Colasoft Capsa]]></category>
		<category><![CDATA[email monitor]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=648</guid>
		<description><![CDATA[Colasoft just released a major upgrade of Capsa Network Analyzer a few days ago and we notice that the Security Analysis Profile is the most important new feature in Capsa 7.3 which helps users to locate and troubleshoot network issues and attacks like ARP attack, DoS attack and port scanning. Besides that, the feature of email auto-saving that users appreciated in previous versions had some adjustments. So, this article is aims to teach you how to save monitored email contents. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/how-to-save-monitored-email-contents-with-capsa-7-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Released: Capsa Network Analyzer 7.3.1</title>
		<link>http://blog.colasoft.com/released-capsa-network-analyzer-7-3-1/</link>
		<comments>http://blog.colasoft.com/released-capsa-network-analyzer-7-3-1/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 08:37:57 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capsa network analyzer]]></category>
		<category><![CDATA[Colasoft news]]></category>
		<category><![CDATA[Security Analysis]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=643</guid>
		<description><![CDATA[We are so proud to announces the release of Capsa Network Analyzer 7.3.1. A brand-new analysis profile-Security Analysis Profile is added as well as more powerful Reporting Capabilities to enhance user experience. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/released-capsa-network-analyzer-7-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Capsa Free Gives You the Skinny on Your Network&#8211;For Free</title>
		<link>http://blog.colasoft.com/review-capsa-free-gives-you-the-skinny-on-your-network-for-free/</link>
		<comments>http://blog.colasoft.com/review-capsa-free-gives-you-the-skinny-on-your-network-for-free/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 03:48:06 +0000</pubDate>
		<dc:creator>Colasoft</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Capsa Free]]></category>
		<category><![CDATA[software review]]></category>
		<category><![CDATA[traffic monitor]]></category>

		<guid isPermaLink="false">http://blog.colasoft.com/?p=640</guid>
		<description><![CDATA[When a program has a "free" edition, very often, it is just a demo without a time limit, offering only enough functionality to get you to buy the "real" version. Capsa 7 Free is not such a program; it's a full-featured network traffic monitoring and reporting tool. The features you get for free, without a time limit or unceasing nags, are exceptional. ]]></description>
		<wfw:commentRss>http://blog.colasoft.com/review-capsa-free-gives-you-the-skinny-on-your-network-for-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

